<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BoC data: Canadian commercial credit crunch continuing</title>
	<atom:link href="http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/</link>
	<description>News, Views &#38; Purviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Purves</title>
		<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/comment-page-1/#comment-2081</link>
		<dc:creator>Tom Purves</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/?p=3137#comment-2081</guid>
		<description>Damnit, so much for the miracle of googledocs. Those image links mysteriously stopped working. Try this: http://spreadsheets.google.com/pub?key=t23jFIFC0fiNOtIyD_XdHlQ&amp;single=true&amp;gid=0&amp;output=html</description>
		<content:encoded><![CDATA[<p>Damnit, so much for the miracle of googledocs. Those image links mysteriously stopped working. Try this: <a href="http://spreadsheets.google.com/pub?key=t23jFIFC0fiNOtIyD_XdHlQ&amp;single=true&amp;gid=0&amp;output=html" rel="nofollow">http://spreadsheets.google.com/pub?key=t23jFIFC0fiNOtIyD_XdHlQ&amp;single=true&amp;gid=0&amp;output=html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil</title>
		<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/comment-page-1/#comment-2080</link>
		<dc:creator>Basil</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/?p=3137#comment-2080</guid>
		<description>The banks are hording cash and starving out the non-bank competition while jacking up their yeilds accross the board.  The banks are not interested in &quot;helping out&quot; even their best clients. This is a time to extract their &quot;pound of flesh&quot; from the ones still standing! Try as they may Small Medium Enterprise is frozen out of the credit game.</description>
		<content:encoded><![CDATA[<p>The banks are hording cash and starving out the non-bank competition while jacking up their yeilds accross the board.  The banks are not interested in &quot;helping out&quot; even their best clients. This is a time to extract their &quot;pound of flesh&quot; from the ones still standing! Try as they may Small Medium Enterprise is frozen out of the credit game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Purves</title>
		<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/comment-page-1/#comment-2079</link>
		<dc:creator>Tom Purves</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/?p=3137#comment-2079</guid>
		<description>Is that data normalized? because the data above does look like a slow declining trend if you chart it as is:

https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;oid=2&amp;v=1262975678602

But if you normalize by number of actual days in the month (and non bank holidays) you get this:

https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;oid=1&amp;v=1262975723639

which shows a nice uptick from September through November.</description>
		<content:encoded><![CDATA[<p>Is that data normalized? because the data above does look like a slow declining trend if you chart it as is:</p>
<p><a href="https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;amp;oid=2&amp;amp;v=1262975678602" rel="nofollow">https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;amp;oid=2&amp;amp;v=1262975678602</a></p>
<p>But if you normalize by number of actual days in the month (and non bank holidays) you get this:</p>
<p><a href="https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;amp;oid=1&amp;amp;v=1262975723639" rel="nofollow">https://spreadsheets.google.com/oimg?key=0Aq2-vD_9vsXXdDIzakZJRkMwZmlOT3RJeURfWGRIbFE&amp;amp;oid=1&amp;amp;v=1262975723639</a></p>
<p>which shows a nice uptick from September through November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J.</title>
		<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/comment-page-1/#comment-2078</link>
		<dc:creator>Brad J.</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/?p=3137#comment-2078</guid>
		<description>Even so, lending is biased to the top names, and at lower LTVs.  If secured lending advance rates were to drop from, say 80% to 70%, that could fully account for the decline even without shrinkage in the number of borrowers.</description>
		<content:encoded><![CDATA[<p>Even so, lending is biased to the top names, and at lower LTVs.  If secured lending advance rates were to drop from, say 80% to 70%, that could fully account for the decline even without shrinkage in the number of borrowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.wellingtonfund.com/blog/2010/01/07/boc-data-canadian-commercial-credit-crunch-continuing/comment-page-1/#comment-2076</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/?p=3137#comment-2076</guid>
		<description>Is it really a credit crunch, or rather companies shelving capex projects due to the slow economy?

i.e. a supply or demand problem?

Even though some players have left the market, I think Canadian banks are still willing to lend to healthy companies.</description>
		<content:encoded><![CDATA[<p>Is it really a credit crunch, or rather companies shelving capex projects due to the slow economy?</p>
<p>i.e. a supply or demand problem?</p>
<p>Even though some players have left the market, I think Canadian banks are still willing to lend to healthy companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

