<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And then the bottom fell out on Torstar shares</title>
	<atom:link href="http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/</link>
	<description>News, Views &#38; Purviews</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roman</title>
		<link>http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/comment-page-1/#comment-877</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/#comment-877</guid>
		<description>Metroland is their highest growing division in terms of revenue. Meroland&#039;s sales consistenly grow at double digits every year. Harlequin is one of the most profitable divisions.

What they need to do is to invest more in Torstar digital and create mainstream user products. Toronto.com could be so much more that what it is right now for example.</description>
		<content:encoded><![CDATA[<p>Metroland is their highest growing division in terms of revenue. Meroland&#8217;s sales consistenly grow at double digits every year. Harlequin is one of the most profitable divisions.</p>
<p>What they need to do is to invest more in Torstar digital and create mainstream user products. Toronto.com could be so much more that what it is right now for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp</title>
		<link>http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/comment-page-1/#comment-827</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Fri, 09 May 2008 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/#comment-827</guid>
		<description>Sell Metroland to save the Toronto Star? They&#039;d be getting rid of the real crown jewels then. Large daily city papers like the Star are going the way of the dodo. Nondaily community papers are the only bright spot in the industry.</description>
		<content:encoded><![CDATA[<p>Sell Metroland to save the Toronto Star? They&#8217;d be getting rid of the real crown jewels then. Large daily city papers like the Star are going the way of the dodo. Nondaily community papers are the only bright spot in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpha</title>
		<link>http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/comment-page-1/#comment-826</link>
		<dc:creator>Alpha</dc:creator>
		<pubDate>Fri, 09 May 2008 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/05/08/and-then-the-bottom-fell-out-on-torstar-shares/#comment-826</guid>
		<description>If you want to talk about the bottom falling out of the barrel, you have to look no further than CanWest Global (CG-T). The shares fell below $4.00 this morning. Yikes.</description>
		<content:encoded><![CDATA[<p>If you want to talk about the bottom falling out of the barrel, you have to look no further than CanWest Global (CG-T). The shares fell below $4.00 this morning. Yikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
