<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JP Morgan inks the deal of the year</title>
	<atom:link href="http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/</link>
	<description>News, Views &#38; Purviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AT</title>
		<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/comment-page-1/#comment-785</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/#comment-785</guid>
		<description>Estimated losses for that same individual: $115.7 million</description>
		<content:encoded><![CDATA[<p>Estimated losses for that same individual: $115.7 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/comment-page-1/#comment-781</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/#comment-781</guid>
		<description>2007 Comp figures for an unnamed executive.  

Total Annual Compensation -- USD 
16,487,150, Long-Term Incentive Plans -- USD 0, All Other -- USD 5,233,207, Fiscal Year Total -- USD 35,734,422.</description>
		<content:encoded><![CDATA[<p>2007 Comp figures for an unnamed executive.  </p>
<p>Total Annual Compensation &#8212; USD<br />
16,487,150, Long-Term Incentive Plans &#8212; USD 0, All Other &#8212; USD 5,233,207, Fiscal Year Total &#8212; USD 35,734,422.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/comment-page-1/#comment-780</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/#comment-780</guid>
		<description>&quot;The Fed has been playing the equivalent of Whack-a-Mole as financial turmoil keeps cropping up in new and unexpected places.  Yet many of the problems facing us are beyond its reach.&#039;&#039;  - Alan Blinder, former Vice Chairman of the Federal Reserve</description>
		<content:encoded><![CDATA[<p>&#8220;The Fed has been playing the equivalent of Whack-a-Mole as financial turmoil keeps cropping up in new and unexpected places.  Yet many of the problems facing us are beyond its reach.&#8221;  &#8211; Alan Blinder, former Vice Chairman of the Federal Reserve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad J.</title>
		<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/comment-page-1/#comment-779</link>
		<dc:creator>Brad J.</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/#comment-779</guid>
		<description>Good writeup Mark.  Thanks for pointing out the RAROC aspect of this, it&#039;s helpful for folks who don&#039;t work in credit to understand how ratings can be so volatile.

Through the fall and winter, BS sounded like a great deal at $100/share, then a better value play at $80.</description>
		<content:encoded><![CDATA[<p>Good writeup Mark.  Thanks for pointing out the RAROC aspect of this, it&#8217;s helpful for folks who don&#8217;t work in credit to understand how ratings can be so volatile.</p>
<p>Through the fall and winter, BS sounded like a great deal at $100/share, then a better value play at $80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/comment-page-1/#comment-777</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2008/03/16/jp-morgan-inks-the-deal-of-the-year/#comment-777</guid>
		<description>oh my... oh my, it can&#039;t be more dramatic than this.

... let&#039;s now ban mortgages to poor people and mortgage securitization, ok?</description>
		<content:encoded><![CDATA[<p>oh my&#8230; oh my, it can&#8217;t be more dramatic than this.</p>
<p>&#8230; let&#8217;s now ban mortgages to poor people and mortgage securitization, ok?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

