Wii auction update
21 December 2007The bidding is up at $450 in our charity-driven Nintendo Wii auction (see “Our Nintendo Wii auction begins right now“, December 19, 2007).
Bidding closes in just over two hours. Good luck.
MRM
No comments yet

| U.S. Mezzanine Debt | 16.00% |
| CDN Venture Debt | 12.75% |
| Chrysler 2nd Lien Loan | 12.36% |
| Citibank Bonds | 11.00% |
| Ford Motor Co. Bonds | 10.60% |
| Rogers Wireless Bonds | 9.58% |
| GMAC Bonds | 9.38% |
| Wellington Operating Line | 5.00% |
| U.S. Prime Rate | 3.25% |
| CDN Prime Rate | 2.25% |
| Source: Corporate rates from Bloomberg at time of issue | |
| « Nov |
|
Jan » |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | EC | |||||
The bidding is up at $450 in our charity-driven Nintendo Wii auction (see “Our Nintendo Wii auction begins right now“, December 19, 2007).
Bidding closes in just over two hours. Good luck.
MRM
No comments yet
Copyright © 2007 Wellington Financial Blog - News, Views & Purviews
This site utilizes WordPress Technology - Maintained By: Inverse Productions
