<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The self-serving but sensible &#8220;bailout&#8221;</title>
	<atom:link href="http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/</link>
	<description>News, Views &#38; Purviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lorenzo Baggio</title>
		<link>http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/comment-page-1/#comment-625</link>
		<dc:creator>Lorenzo Baggio</dc:creator>
		<pubDate>Fri, 19 Oct 2007 06:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/#comment-625</guid>
		<description>So essentially the banks are pooling their funds together in the M-LEC then selling their own SIV to it and then the M-LEC is going to issue commercial paper which the banks themselves will buy. The whole purpose is for them to resell the commercial paper of the M-LEC because noone wants to touch real estate backed commercial asset paper at the moment. There just changing the name of the debt, but the debt is still there. Is that an accurate assessment?</description>
		<content:encoded><![CDATA[<p>So essentially the banks are pooling their funds together in the M-LEC then selling their own SIV to it and then the M-LEC is going to issue commercial paper which the banks themselves will buy. The whole purpose is for them to resell the commercial paper of the M-LEC because noone wants to touch real estate backed commercial asset paper at the moment. There just changing the name of the debt, but the debt is still there. Is that an accurate assessment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arundul</title>
		<link>http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/comment-page-1/#comment-611</link>
		<dc:creator>Arundul</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2007/10/16/the-self-serving-bailout/#comment-611</guid>
		<description>If the Citi SIVs don&#039;t own any subprime or CDOs of ABS (the media has alluded that they do, when they don&#039;t), then the real question is why is Citi doing it. The reason why SIVs, even high quality ones such as Citi SIVs, haven&#039;t been able to sell CP is because of the scare in the headlines over subprime connected to conduits and SIVS, much of which has been poorly reported.</description>
		<content:encoded><![CDATA[<p>If the Citi SIVs don&#8217;t own any subprime or CDOs of ABS (the media has alluded that they do, when they don&#8217;t), then the real question is why is Citi doing it. The reason why SIVs, even high quality ones such as Citi SIVs, haven&#8217;t been able to sell CP is because of the scare in the headlines over subprime connected to conduits and SIVS, much of which has been poorly reported.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

