<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Henry Kravis might be wrong</title>
	<atom:link href="http://www.wellingtonfund.com/blog/2007/06/06/henry-kravis-might-be-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellingtonfund.com/blog/2007/06/06/henry-kravis-might-be-wrong/</link>
	<description>News, Views &#38; Purviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T</title>
		<link>http://www.wellingtonfund.com/blog/2007/06/06/henry-kravis-might-be-wrong/comment-page-1/#comment-463</link>
		<dc:creator>T</dc:creator>
		<pubDate>Fri, 08 Jun 2007 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellingtonfund.com/blog/2007/06/06/henry-kravis-might-be-wrong/#comment-463</guid>
		<description>Ya, but the 2007 deal is less levered on 3 other credit metrics...	               

2007
EBITDA	                   200,000,000 
EBITDA Multiple	           9
Purchase Price	           1,800,000,000 
Debt %	                   70%
Equity %	           30%

Debt	                   1,260,000,000 
Equity	                   540,000,000 
Interest Rate	           5.40%
Annual Interest	           68,040,000 
Capex	                   25,000,000 
FCF	                   106,960,000 

Recession 4 yrs later	    2007 + 4 yrs
Outstanding Debt	    832,000,000 
Debt Retired	            428,000,000 
Debt Retired %	            34.0%
Recession EBITDA	    100,000,000 
Annual Interest	            44,928,000 
FCF	                    30,072,000 

Leverage Metrics	    2007 + 4 yrs
Debt to FCF	            27.67x
Debt to Equity	            1.54x
EBITDA to Interest	    2.23x
Debt to EBITDA less Capex   11.09x


	                    1980s
EBITDA	                    200,000,000 
EBITDA Multiple	            6
Purchase Price	            1,200,000,000 
Debt %	                    87%
Equity %	            13%

Debt	                    1,044,000,000 
Equity	                    156,000,000 
Interest Rate	            8.40%
Annual Interest	            87,696,000 
Capex	                    25,000,000 
FCF	                    87,304,000 


Recession 4 yrs later	1980s + 4 yrs
Outstanding Debt	   695,000,000 
Debt Retired	           349,000,000 
Debt Retired %	           33.4%
Recession EBITDA	   100,000,000 
Annual Interest	           58,380,000 
FCF	                   16,620,000 

Leverage Metrics	1980s + 4 yrs
Debt to FCF	            41.82x
Debt to Equity	             4.46x
EBITDA to Interest	     1.71x
Debt to EBITDA less Capex    9.27x</description>
		<content:encoded><![CDATA[<p>Ya, but the 2007 deal is less levered on 3 other credit metrics&#8230;	               </p>
<p>2007<br />
EBITDA	                   200,000,000<br />
EBITDA Multiple	           9<br />
Purchase Price	           1,800,000,000<br />
Debt %	                   70%<br />
Equity %	           30%</p>
<p>Debt	                   1,260,000,000<br />
Equity	                   540,000,000<br />
Interest Rate	           5.40%<br />
Annual Interest	           68,040,000<br />
Capex	                   25,000,000<br />
FCF	                   106,960,000 </p>
<p>Recession 4 yrs later	    2007 + 4 yrs<br />
Outstanding Debt	    832,000,000<br />
Debt Retired	            428,000,000<br />
Debt Retired %	            34.0%<br />
Recession EBITDA	    100,000,000<br />
Annual Interest	            44,928,000<br />
FCF	                    30,072,000 </p>
<p>Leverage Metrics	    2007 + 4 yrs<br />
Debt to FCF	            27.67x<br />
Debt to Equity	            1.54x<br />
EBITDA to Interest	    2.23x<br />
Debt to EBITDA less Capex   11.09x</p>
<p>	                    1980s<br />
EBITDA	                    200,000,000<br />
EBITDA Multiple	            6<br />
Purchase Price	            1,200,000,000<br />
Debt %	                    87%<br />
Equity %	            13%</p>
<p>Debt	                    1,044,000,000<br />
Equity	                    156,000,000<br />
Interest Rate	            8.40%<br />
Annual Interest	            87,696,000<br />
Capex	                    25,000,000<br />
FCF	                    87,304,000 </p>
<p>Recession 4 yrs later	1980s + 4 yrs<br />
Outstanding Debt	   695,000,000<br />
Debt Retired	           349,000,000<br />
Debt Retired %	           33.4%<br />
Recession EBITDA	   100,000,000<br />
Annual Interest	           58,380,000<br />
FCF	                   16,620,000 </p>
<p>Leverage Metrics	1980s + 4 yrs<br />
Debt to FCF	            41.82x<br />
Debt to Equity	             4.46x<br />
EBITDA to Interest	     1.71x<br />
Debt to EBITDA less Capex    9.27x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

